Single room per person and per day | Prices |
---|---|
Summer inkl Joker Card 22.05. - 15.10. | € 78 |
08.12. - 16.12. | € 88,50 |
17.12. - Arrival until 30.12. | € 108 |
24.12. - Departure after 31.12. | € 140 |
08.01. - 04.02. | € 114,50 |
04.02. - 18.02. | € 135 |
18.02. - 04.03. | € 140 |
04.03. - 01.04 | € 114,50 |
01.04 - 16.04 * | € 108 |
* !!! Easter packages - children holiday for free !!! |
Double room 17 - 21 m2 per person and per day | Prices |
---|---|
Summer inkl Joker Card 22.05. - 15.10. | € 49 |
08.12. - 16.12. | € 62,50 |
17.12. - Arrival until 30.12. | € 86 |
24.12. - Departure after 31.12. | € 103 |
08.01. - 04.02. | € 88,50 |
04.02. - 18.02. | € 94,50 |
18.02. - 04.03. | € 103 |
04.03. - 01.04 | € 88,50 |
01.04 - 16.04 * | € 86 |
* !!! Easter packages - children holiday for free !!! |
Double room medium 21-25 m2 per person and per day | Prices |
---|---|
Summer inkl Joker Card 22.05. - 15.10. | € 59 |
08.12. - 16.12. | € 63 |
17.12. - Arrival until 30.12. | € 88,50 |
24.12. - Departure after 31.12. | € 118 |
08.01. - 04.02. | € 93,50 |
04.02. - 18.02. | € 109 |
18.02. - 04.03. | € 118 |
04.03. - 01.04 | € 93,50 |
01.04 - 16.04 * | € 88,50 |
* !!! Easter packages - children holiday for free !!! |
Family room 24-28 m2 per person and per day | Prices |
---|---|
Summer inkl Joker Card 22.05. - 15.10. | € 59 |
08.12. - 16.12. | € 72,50 |
17.12. - Arrival until 30.12. | € 92,50 |
24.12. - Departure after 31.12. | € 125 |
08.01. - 04.02. | € 99 |
04.02. - 18.02. | € 120 |
18.02. - 04.03. | € 125 |
04.03. - 01.04 | € 99 |
01.04 - 16.04 * | € 92,50 |
* !!! Easter packages - children holiday for free !!! |
Design room 22-28 m2 per person and per day |
---|
Summer inkl Joker Card 22.05. - 15.10. |
08.12. - 16.12. |
17.12. - Arrival until 30.12. |
24.12. - Departure after 31.12. |
08.01. - 04.02. |
04.02. - 18.02. |
18.02. - 04.03. |
04.03. - 01.04 |
01.04 - 16.04 * |
* !!! Easter packages - children holiday for free !!! |
Holiday apartment 50 m2 per person and per day | Prices |
---|---|
Summer inkl Joker Card 22.05. - 15.10. | € 167 |
08.12. - 16.12. | € 166.50 |
17.12. - Arrival until 30.12. | € 197,50 |
24.12. - Departure after 31.12. | € 280 |
08.01. - 04.02. | € 250 |
04.02. - 18.02. | € 270 |
18.02. - 04.03. | € 280 |
04.03. - 01.04 | € 250 |
01.04 - 16.04 * | € 197,50 |
* !!! Easter packages - children holiday for free !!! |
Apartment (suites) 44-50 m2 per person and per day | Prices |
---|---|
Summer inkl Joker Card 22.05. - 15.10. | € 69 |
08.12. - 16.12. | € 78 |
17.12. - Arrival until 30.12. | € 97,50 |
24.12. - Departure after 31.12. | € 130 |
08.01. - 04.02. | € 104 |
04.02. - 18.02. | € 124,50 |
18.02. - 04.03. | € 130 |
04.03. - 01.04 | € 104 |
01.04 - 16.04 * | € 97,50 |
* !!! Easter packages - children holiday for free !!! |
Niederseer family
Seigweg 9 | A-5753 Saalbach
+43 6541 6341-0 This email address is being protected from spambots. You need JavaScript enabled to view it.